;
;
; POPC, OPLS AA, TIP3 water
;
;       2
;       |
;   7 1-4-3   11
;    \  |    /    
;   5-8-13-12-9 
;    /  |    \   
;  6 15-16-14 10
;       |                               1  1  1  1  1  1  1  1  
;   17-19-18             90   89 96 95 02 01 08 07 14 13 20 19 125 126
;       |                  \  /  \  /  \  /  \  /  \  /  \  /  \  /
;       20   21       87    88    94   100    106   112   118   124  130
;        \  /           \  /  \  /  \  /  \  /  \  /  \  /  \  /  \  /
;         23  80   81 84 85    91    97    103   109   115   121   127
;        / \   \  /   ||/  \  /  \  /  \ 1/ 1\ 1/ 1\ 1/ 1\ 1/ 1\  /  \ 
;       24  22  79-82-83  86 93 92 99 98 05 04 11 10 17 16 23 22 129  128
;        \     /                 
;         27-28-29 34  35 40 41 46 47 52 53   58  64 65 70 71 76  77 56  59
;        /  \  \     \  /  \  /  \  /  \  /   |    \  /  \  /  \  /  \  /
;       25  26  30-31-33    39    45    51    57    63    69    75    133
;                  ||   \  /  \  /  \  /  \ //  \  /  \  /  \  /  \  /  \
;                  32    36    42    48    54    60    66    72    78   134
;                       /  \  /  \  /  \   |    /  \  /  \  /  \   / \
;                      37 38 43 44 50 49   55  62 61 68  67 74 73 132 131
;
[ moleculetype ]
; Name   nrexcl
POPC     3
;
[ atoms ]
;   nr    type   resnr  residu    atom    cgnr        charge     mass
     1     HCN       1    POPC     H1A       0         0.1484    1.0000 
     2     HCN       1    POPC     H2A       0         0.1484    1.0000
     3     HCN       1    POPC     H3A       0         0.1484    1.0000
     4     CN3       1    POPC      CA       0        -0.2795    12.0000
     5     HCN       1    POPC     H1B       1         0.1484    1.0000
     6     HCN       1    POPC     H2B       1         0.1484    1.0000
     7     HCN       1    POPC     H3B       1         0.1484    1.0000
     8     CN3       1    POPC      CB       1        -0.2795    12.0000
     9     HCN       1    POPC     H1C       2         0.1484    1.0000
    10     HCN       1    POPC     H2C       2         0.1484    1.0000 
    11     HCN       1    POPC     H3C       2         0.1484    1.0000	
    12     CN3       1    POPC      CC       2        -0.2795   12.0000
    13     N3c       1    POPC      N3       3         0.3372   14.0000  
    14     opls_140  1    POPC     H1D       4         0.1484    1.0000 
    15     opls_140  1    POPC     H2D       4         0.1484    1.0000
    16     opls_136  1    POPC      CD       4        -0.1311   12.0000
;
    17     opls_140  1    POPC     H1E       5         0.0161    1.0000 
    18     opls_140  1    POPC     H2E       5         0.0161    1.0000 
    19     opls_136  1    POPC      CE       5         0.2654   12.0000
    20     OSp       1    POPC      O7       6        -0.6096   16.0000	
    21     O2P       1    POPC      O9       6        -0.9666   16.0000  
    22     O2P       1    POPC     O10       6        -0.9666   16.0000 
    23     opls_393  1    POPC      P8       6         1.5572   31.0000 
    24     OSp       1    POPC     O11       6        -0.6096   16.0000	
;
    25     opls_140  1    POPC     H1F       7         0.0161    1.0000 
    26     opls_140  1    POPC     H2F       7         0.0161    1.0000 
    27     opls_136  1    POPC      CF       7         0.2654   12.0000
    28     opls_136  1    POPC     C13       8         0.2496   12.0000 
    29     opls_140  1    POPC     H13       8         0.050     1.0000 
    30     OSa       1    POPC     O14       8        -0.5083   16.0000	
    31     CLL       1    POPC     C15       8         0.9766   12.0000	
    32     OLL       1    POPC     O16       8        -0.6887   16.0000
;	
    33     CL2       1    POPC     C17       9        -0.4104   12.0000	
    34     HLC       1    POPC    H171       9         0.1656    1.0000
    35     HLC       1    POPC    H172       9         0.1656    1.0000
    36     CL2       1    POPC     C18      10        -0.120    12.0000	
    37     HLC       1    POPC    H181      10         0.060     1.0000
    38     HLC       1    POPC    H182      10         0.060     1.0000
    39     CL2       1    POPC     C19      11        -0.120    12.0000	
    40     HLC       1    POPC    H191      11         0.060     1.0000
    41     HLC       1    POPC    H192      11         0.060     1.0000 
    42     CL2       1    POPC     C20      12        -0.120    12.0000	
    43     HLC       1    POPC    H201      12         0.060     1.0000
    44     HLC       1    POPC    H202      12         0.060     1.0000
    45     CL2       1    POPC     C21      13        -0.120    12.0000	
    46     HLC       1    POPC    H211      13         0.060     1.0000
    47     HLC       1    POPC    H212      13         0.060     1.0000 
    48     CL2       1    POPC     C22      14        -0.120    12.0000	
    49     HLC       1    POPC    H221      14         0.060     1.0000
    50     HLC       1    POPC    H222      14         0.060     1.0000
    51     CL2       1    POPC     C23      15        -0.120    12.0000	
    52     HLC       1    POPC    H231      15         0.060     1.0000
    53     HLC       1    POPC    H232      15         0.060     1.0000
    54     opls_141  1    POPC     C24      16        -0.105    12.0000	
    55     opls_140  1    POPC    H241      16         0.105     1.0000
    56     HLC       1    POPC    H332      41         0.060     1.0000
    57     opls_141  1    POPC     C25      17        -0.105    12.0000	
    58     opls_140  1    POPC    H251      17         0.105     1.0000
    59     HLC       1    POPC    H333      41         0.060     1.0000
    60     CL2       1    POPC     C26      18        -0.120    12.0000	
    61     HLC       1    POPC    H261      18         0.060     1.0000
    62     HLC       1    POPC    H262      18         0.060     1.0000
    63     CL2       1    POPC     C27      19        -0.120    12.0000	
    64     HLC       1    POPC    H271      19         0.060     1.0000
    65     HLC       1    POPC    H272      19         0.060     1.0000
    66     CL2       1    POPC     C28      20        -0.120    12.0000
    67     HLC       1    POPC    H281      20         0.060     1.0000
    68     HLC       1    POPC    H282      20         0.060     1.0000
    69     CL2       1    POPC     C29      21        -0.120    12.0000	
    70     HLC       1    POPC    H291      21         0.060     1.0000
    71     HLC       1    POPC    H292      21         0.060     1.0000
    72     CL2       1    POPC     C30      22        -0.120    12.0000	
    73     HLC       1    POPC    H301      22         0.060     1.0000
    74     HLC       1    POPC    H302      22         0.060     1.0000
    75     CL2       1    POPC     C31      23        -0.120    12.0000
    76     HLC       1    POPC    H311      23         0.060     1.0000
    77     HLC       1    POPC    H312      23         0.060     1.0000
    78     CL2       1    POPC     C32      40        -0.120    12.0000
;
    79     opls_136  1    POPC     C34      24         0.1996   12.0000	
    80     opls_140  1    POPC    H341      24         0.050     1.0000
    81     opls_140  1    POPC    H342      24         0.050     1.0000
    82     OSa       1    POPC     O35      24        -0.5083   16.0000	
    83     CLL       1    POPC     C36      24         0.9766   12.0000	
    84     OLL       1    POPC     O37      24        -0.6887   16.0000	
;
    85     CL2       1    POPC     C38      25        -0.4104   12.0000	
    86     HLC       1    POPC    H381      25         0.1656    1.0000
    87     HLC       1    POPC    H382      25         0.1656    1.0000
    88     CL2       1    POPC     C39      26        -0.120    12.0000	
    89     HLC       1    POPC    H391      26         0.060     1.0000
    90     HLC       1    POPC    H392      26         0.060     1.0000
    91     CL2       1    POPC     C40      27        -0.120    12.0000	
    92     HLC       1    POPC    H401      27         0.060     1.0000
    93     HLC       1    POPC    H402      27         0.060     1.0000
    94     CL2       1    POPC     C41      28        -0.120    12.0000	
    95     HLC       1    POPC    H411      28         0.060     1.0000
    96     HLC       1    POPC    H412      28         0.060     1.0000
    97     CL2       1    POPC     C42      29        -0.120    12.0000	
    98     HLC       1    POPC    H421      29         0.060     1.0000
    99     HLC       1    POPC    H422      29         0.060     1.0000
   100     CL2       1    POPC     C43      30        -0.120    12.0000 
   101     HLC       1    POPC    H431      30         0.060     1.0000
   102     HLC       1    POPC    H432      30         0.060     1.0000
   103     CL2       1    POPC     C44      31        -0.120    12.0000	
   104     HLC       1    POPC    H441      31         0.060     1.0000
   105     HLC       1    POPC    H442      31         0.060     1.0000
   106     CL2       1    POPC     C45      32        -0.120    12.0000	
   107     HLC       1    POPC    H451      32         0.060     1.0000
   108     HLC       1    POPC    H452      32         0.060     1.0000
   109     CL2       1    POPC     C46      33        -0.120    12.0000	
   110     HLC       1    POPC    H461      33         0.060     1.0000
   111     HLC       1    POPC    H462      33         0.060     1.0000
   112     CL2       1    POPC     C47      34        -0.120    12.0000	
   113     HLC       1    POPC    H471      34         0.060     1.0000
   114     HLC       1    POPC    H472      34         0.060     1.0000
   115     CL2       1    POPC     C48      35        -0.120    12.0000	
   116     HLC       1    POPC    H481      35         0.060     1.0000
   117     HLC       1    POPC    H482      35         0.060     1.0000
   118     CL2       1    POPC     C49      36        -0.120    12.0000	
   119     HLC       1    POPC    H491      36         0.060     1.0000
   120     HLC       1    POPC    H492      36         0.060     1.0000
   121     CL2       1    POPC     C50      37        -0.120    12.0000	
   122     HLC       1    POPC    H501      37         0.060     1.0000
   123     HLC       1    POPC    H502      37         0.060     1.0000
   124     CL2       1    POPC     C51      38        -0.120    12.0000	
   125     HLC       1    POPC    H511      38         0.060     1.0000
   126     HLC       1    POPC    H512      38         0.060     1.0000
   127     CL3       1    POPC     C52      39        -0.180    12.0000	
   128     HLC       1    POPC    H521      39         0.060     1.0000
   129     HLC       1    POPC    H522      39         0.060     1.0000
   130     HLC       1    POPC    H523      39         0.060     1.0000	
   131     HLC       1    POPC    H321      40         0.060     1.0000
   132     HLC       1    POPC    H322      40         0.060     1.0000
   133     CL3       1    POPC     C33      41        -0.180    12.0000
   134     HLC       1    POPC    H331      41         0.060     1.0000
;
[ bonds ]
;  ai  aj   funct
;
1        4      1 
2        4      1 
3        4      1 
4       13      1 
5        8      1 
6        8      1 
7        8      1 
8       13      1 
9       12      1 
10      12      1 
11      12      1 
12      13      1 
13      16      1 
14      16      1 
15      16      1 
16      19      1 
17      19      1 
18      19      1 
19      20      1 
20      23      1 
21      23      1 
22      23      1 
23      24      1 
24      27      1 
25      27      1 
26      27      1 
27      28      1 
;		
28	29	1
28	30	1
28	79	1
30	31	1
31	32	1
31	33	1
33	34	1
33	35	1
33	36	1
36	37	1
36	38	1
36	39	1
39	40	1
39	41	1
39	42	1
42	43	1
42	44	1
42	45	1
45	46	1
45	47	1
45	48	1
48	49	1
48	50	1
48	51	1
51	52	1
51	53	1
51	54	1    0.15100   265265.6   ; CM CT from oplsaa.ff/ffbonded.itp
54	55	1
54	57	1
57	58	1
57	60	1    0.15100   265265.6   ; CM CT from oplsaa.ff/ffbonded.itp
60	61	1
60	62	1
60	63	1
63	64	1
63	65	1
63	66	1
66	67	1
66	68	1
66	69	1
69	70	1
69	71	1
69	72	1
72	73	1
72	74	1
72	75	1
75	76	1
75	77	1
75	78	1
;
79	80	1
79	81	1
79	82	1
82	83	1
83	84	1
83	85	1
85	86	1
85	87	1
85	88	1
88	89	1
88	90	1
88	91	1
91	92	1
91	93	1
91	94	1
94	95	1
94	96	1
94	97	1
97	98	1
97	99	1
97	100	1
100	101	1
100	102	1
100	103	1
103	104	1
103	105	1
103	106	1
106	107	1
106	108	1
106	109	1
109	110	1
109	111	1
109	112	1
112	113	1
112	114	1
112	115	1
115	116	1
115	117	1
115	118	1
118	119	1
118	120	1
118	121	1
121	122	1
121	123	1
121	124	1
124	125	1
124	126	1
124	127	1
127	128	1
127	129	1
127	130	1
;
 78   131   1
 78   132   1
 78   133   1
133   134   1
133    56   1
133    59   1
;
[ angles ]
;  ai    aj    ak funct
;
1        4       2      1
1        4       3      1
1        4      13      1
2        4       3      1
2        4      13      1
3        4      13      1
5        8       6      1
5        8       7      1
5        8      13      1
6        8       7      1
6        8      13      1
7        8      13      1
9       12      10      1
9       12      11      1
9       12      13      1
10      12      11      1
10      12      13      1
11      12      13      1
4       13       8      1
4       13      12      1
4       13      16      1
8       13      12      1
8       13      16      1
12      13      16      1
13      16      14      1
13      16      15      1
13      16      19      1
15      16      19      1
15      16      14      1
14      16      19      1
16      19      17      1
16      19      18      1
16      19      20      1
17      19      18      1
17      19      20      1
18      19      20      1
19      20      23      1
20      23      21      1
20      23      22      1

20      23      24      1
21      23      22      1
21      23      24      1
22      23      24      1
23      24      27      1
24      27      25      1
24      27      26      1
24      27      28      1
25      27      26      1
25      27      28      1
26      27      28      1
27      28      29      1
27      28      30      1
27      28      79      1
;			
28	30	31	1
28	79	82	1
28	79	81	1
28	79	80	1
29	28	30	1
29	28	79	1
30	31	32	1
30	31	33	1
30	28	79	1
31	33	34	1
31	33	35	1
31	33	36	1
32	31	33	1
33	36	39	1
33	36	38	1
33	36	37	1
34	33	35	1
34	33	36	1
35	33	36	1
36	39	42	1
36	39	40	1
36	39	41	1
38	36	37	1
38	36	39	1
37	36	39	1
39	42	45	1
39	42	43	1
39	42	44	1
40	39	41	1
40	39	42	1
41	39	42	1
42	45	48	1

42	45	46	1
42	45	47	1
43	42	44	1
43	42	45	1
44	42	45	1
45	48	51	1
45	48	49	1
45	48	50	1
46	45	47	1
46	45	48	1
47	45	48	1
48	51	54	1   111.100    527.184   ; CM CT CT from oplsaa.ff/ffbonded.itp
48	51	52	1
48	51	53	1
49	48	50	1
49	48	51	1
50	48	51	1
51	54	57	1   124.000    585.760   ; CM CM CT from oplsaa.ff/ffbonded.itp
51	54	55	1   117.000    292.880   ; CT CM HC from oplsaa.ff/ffbonded.itp
52	51	53	1
52	51	54	1   117.000    292.880   ; CT CM HC from oplsaa.ff/ffbonded.itp
53	51	54	1   109.500    292.880   ; CM CT HC from oplsaa.ff/ffbonded.itp
54	57	60	1   124.000    585.760   ; CM CM CT from oplsaa.ff/ffbonded.itp
54	57	58	1
55	54	57	1
57	60	63	1   111.100    527.184   ; CM CT CT from oplsaa.ff/ffbonded.itp
57	60	61	1   109.500    292.880   ; CM CT HC from oplsaa.ff/ffbonded.itp
57	60	62	1   109.500    292.880   ; CM CT HC from oplsaa.ff/ffbonded.itp
58	57	60	1   117.000    292.880   ; CT CM HC from oplsaa.ff/ffbonded.itp
60	63	66	1
60	63	64	1
60	63	65	1
61	60	62	1
61	60	63	1
62	60	63	1
63	66	69	1
63	66	67	1
63	66	68	1
64	63	65	1
64	63	66	1
65	63	66	1
66	69	72	1
66	69	70	1
66	69	71	1
67	66	68	1
67	66	69	1
68	66	69	1
69	72	75	1
69	72	73	1
69	72	74	1
70	69	71	1
70	69	72	1
71	69	72	1
72	75	76	1
72	75	77	1
72	75	78	1
73	72	74	1
73	72	75	1
74	72	75	1
76	75	77	1
76	75	78	1
77	75	78	1
;			
79	82	83	1
80	79	81	1
80	79	82	1
81	79	82	1
82	83	84	1
82	83	85	1
83	85	86	1
83	85	87	1
83	85	88	1
84	83	85	1
85	88	91	1
85	88	89	1
85	88	90	1
86	85	87	1
86	85	88	1
87	85	88	1
88	91	94	1
88	91	92	1
88	91	93	1
89	88	90	1
89	88	91	1
90	88	91	1
91	94	95	1
91	94	96	1
91	94	97	1
92	91	93	1
92	91	94	1
93	91	94	1
94	97	98	1
94	97	99	1
94	97	100	1
95	94	96	1
95	94	97	1
96	94	97	1
97	100	103	1
97	100	101	1
97	100	102	1
98	97	99	1
98	97	100	1
99	97	100	1
100	103	106	1
100	103	104	1
100	103	105	1
101	100	102	1
101	100	103	1
102	100	103	1
103	106	109	1
103	106	107	1
103	106	108	1
105	103	104	1
105	103	106	1
104	103	106	1
106	109	112	1
106	109	110	1
106	109	111	1
107	106	108	1
107	106	109	1
108	106	109	1
109	112	115	1
109	112	113	1
109	112	114	1
110	109	111	1
110	109	112	1
111	109	112	1
112	115	118	1
112	115	116	1
112	115	117	1
113	112	114	1
113	112	115	1
114	112	115	1
115	118	121	1
115	118	120	1
115	118	119	1
116	115	117	1
116	115	118	1
117	115	118	1
118	121	124	1
118	121	123	1
118	121	122	1
119	118	120	1
119	118	121	1
120	118	121	1
121	124	127	1
121	124	126	1
121	124	125	1
122	121	123	1
122	121	124	1
123	121	124	1
124	127	128	1
124	127	129	1
124	127	130	1
126	124	125	1
126	124	127	1
125	124	127	1
128	127	129	1
128	127	130	1
129	127	130	1
;
 75    78   131   1
 75    78   132   1
 75    78   133   1
131    78   132   1
131    78   133   1
132    78   133   1
 78   133   134   1
 78   133    56   1
 78   133    59   1
 56   133    59   1
 56   133   134   1
 59   133   134   1

[ dihedrals ]
;  ai    aj    ak    al funct   phi0     cp     mult
;
1        4      13       8      3 
1        4      13      12      3 
1        4      13      16      3 
2        4      13       8      3 
2        4      13      12      3 
2        4      13      16      3 
3        4      13       8      3 
3        4      13      12      3 
3        4      13      16      3 
;
5        8      13       4      3
5        8      13      12      3
5        8      13      16      3
6        8      13       4      3
6        8      13      12      3
6        8      13      16      3
7        8      13       4      3
7        8      13      12      3
7        8      13      16      3
;
9       12      13       4      3
9       12      13       8      3
9       12      13      16      3
10      12      13       4      3
10      12      13       8      3
10      12      13      16      3
11      12      13       4      3
11      12      13       8      3
11      12      13      16      3
;
4       13      16      14      3
4       13      16      15      3
4       13      16      19      3
8       13      16      14      3
8       13      16      15      3
8       13      16      19      3
12      13      16      14      3
12      13      16      15      3
12      13      16      19      3
;
13      16      19      17      3
13      16      19      18      3
13      16      19      20      3
14      16      19      17      3
14      16      19      18      3
14      16      19      20      3
15      16      19      17      3
15      16      19      18      3
15      16      19      20      3
;
16      19      20      23      3
17      19      20      23      3
18      19      20      23      3
;
19      20      23      21      3
19      20      23      22      3
19      20      23      24      3
;
20      23      24      27      3
21      23      24      27      3
22      23      24      27      3
;
23      24      27      25      3
23      24      27      26      3
23      24      27      28      3
;
24      27      28      29      3
24      27      28      30      3
24      27      28      79      3
25      27      28      29      3
25      27      28      30      3
25      27      28      79      3
26      27      28      29      3
26      27      28      30      3
26      27      28      79      3
;
;
;
27	28	30	31	3
79	28	30	31	3
29	28	30	31	3
;				
28	30	31	32	3
28	30	31	33	3
;				
30	31	33	34	3
32	31	33	34	3
30	31	33	35	3
32	31	33	35	3
30	31	33	36	3
32	31	33	36	3
;				
31	33	36	37	3
31	33	36	38	3
31	33	36	39	3
34	33	36	37	3
34	33	36	38	3
34	33	36	39	3
35	33	36	37	3
35	33	36	38	3
35	33	36	39	3
;				
37	36	39	40	3
37	36	39	41	3
37	36	39	42	3
38	36	39	40	3
38	36	39	41	3
38	36	39	42	3
33	36	39	40	3
33	36	39	41	3
33	36	39	42	3
;				
36	39	42	43	3
36	39	42	44	3
36	39	42	45	3
40	39	42	43	3
40	39	42	44	3
40	39	42	45	3
41	39	42	43	3
41	39	42	44	3
41	39	42	45	3
;				
39	42	45	46	3
39	42	45	47	3
39	42	45	48	3
43	42	45	46	3
43	42	45	47	3
43	42	45	48	3
44	42	45	46	3
44	42	45	47	3
44	42	45	48	3
;				
42	45	48	49	3
42	45	48	50	3
42	45	48	51	3
46	45	48	49	3
46	45	48	50	3
46	45	48	51	3
47	45	48	49	3
47	45	48	50	3
47	45	48	51	3
;				
45	48	51	52	3
45	48	51	53	3
45	48	51	54	3      2.92880  -1.46440   0.20920  -1.67360   0.00000   0.00000 ; CM CT CT CT from oplsaa.ff/ffbonded.itp
49	48	51	52	3
49	48	51	53	3
49	48	51	54	3      0.76567   2.29701   0.00000  -3.06269   0.00000   0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
50	48	51	52	3
50	48	51	53	3
50	48	51	54	3      0.76567   2.29701   0.00000  -3.06269   0.00000   0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
;				
48	51	54	55	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC (!) from oplsaa.ff/ffbonded.itp
48	51	54	57	3      0.52719  -6.39734  -1.69452   7.56467   0.00000   0.00000 ; CM CM CT CT from oplsaa.ff/ffbonded.itp
52	51	54	55	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
52	51	54	57	3     -0.77822  -2.33467   0.00000   3.11290   0.00000   0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
53	51	54	55	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
53	51	54	57	3     -0.77822  -2.33467   0.00000   3.11290   0.00000   0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
;				
51	54	57	58	3
51	54	57	60	3  
55	54	57	58	3
55	54	57	60	3
51	54	57	60	2  0 45
;				
54	57	60	61	3     -0.77822  -2.33467   0.00000   3.11290   0.00000   0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
54	57	60	62	3     -0.77822  -2.33467   0.00000   3.11290   0.00000   0.00000 ; CM CM CT HC from oplsaa.ff/ffbonded.itp
54	57	60	63	3      0.52719  -6.39734  -1.69452   7.56467   0.00000   0.00000 ; CM CM CT CT from oplsaa.ff/ffbonded.itp
58	57	60	61	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
58	57	60	62	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC from oplsaa.ff/ffbonded.itp
58	57	60	63	3      0.66525   1.99576   0.00000  -2.66102   0.00000   0.00000 ; HC CM CT HC (!) from oplsaa.ff/ffbonded.itp
;				
57	60	63	64	3      0.76567   2.29701   0.00000  -3.06269   0.00000   0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
57	60	63	65	3      0.76567   2.29701   0.00000  -3.06269   0.00000   0.00000 ; CM CT CT HC from oplsaa.ff/ffbonded.itp
57	60	63	66	3      2.92880  -1.46440   0.20920  -1.67360   0.00000   0.00000 ; CM CT CT CT from oplsaa.ff/ffbonded.itp
61	60	63	64	3
61	60	63	65	3
61	60	63	66	3
62	60	63	64	3
62	60	63	65	3
62	60	63	66	3
;				
60	63	66	67	3
60	63	66	68	3
60	63	66	69	3
64	63	66	67	3
64	63	66	68	3
64	63	66	69	3
65	63	66	67	3
65	63	66	68	3
65	63	66	69	3
;				
63	66	69	70	3
63	66	69	71	3
63	66	69	72	3
67	66	69	70	3
67	66	69	71	3
67	66	69	72	3
68	66	69	70	3
68	66	69	71	3
68	66	69	72	3
;				
66	69	72	73	3
66	69	72	74	3
66	69	72	75	3
70	69	72	73	3
70	69	72	74	3
70	69	72	75	3
71	69	72	73	3
71	69	72	74	3
71	69	72	75	3
;				
69	72	75	76	3
69	72	75	77	3
69	72	75	78	3
73	72	75	76	3
73	72	75	77	3
73	72	75	78	3
74	72	75	76	3
74	72	75	77	3
74	72	75	78	3
;				
;				
;				
;				
27	28	79	80	3
27	28	79	81	3
27	28	79	82	3
29	28	79	80	3
29	28	79	81	3
29	28	79	82	3
30	28	79	80	3
30	28	79	81	3
30	28	79	82	3
;				
28	79	82	83	3
80	79	82	83	3
81	79	82	83	3
;				
79	82	83	84	3
79	82	83	85	3
;				
82	83	85	86	3
84	83	85	86	3
82	83	85	87	3
84	83	85	87	3
82	83	85	88	3
84	83	85	88	3
;				
83	85	88	89	3
83	85	88	90	3
83	85	88	91	3
86	85	88	89	3
86	85	88	90	3
86	85	88	91	3
87	85	88	89	3
87	85	88	90	3
87	85	88	91	3
;				
85	88	91	92	3
85	88	91	93	3
85	88	91	94	3
89	88	91	92	3
89	88	91	93	3
89	88	91	94	3
90	88	91	92	3
90	88	91	93	3
90	88	91	94	3
;				
88	91	94	95	3
88	91	94	96	3
88	91	94	97	3
92	91	94	95	3
92	91	94	96	3
92	91	94	97	3
93	91	94	95	3
93	91	94	96	3
93	91	94	97	3
;				
91	94	97	98	3
91	94	97	99	3
91	94	97	100	3
95	94	97	98	3
95	94	97	99	3
95	94	97	100	3
96	94	97	98	3
96	94	97	99	3
96	94	97	100	3
;				
94	97	100	101	3
94	97	100	102	3
94	97	100	103	3
98	97	100	101	3
98	97	100	102	3
98	97	100	103	3
99	97	100	101	3
99	97	100	102	3
99	97	100	103	3
;				
97	100	103	104	3
97	100	103	105	3
97	100	103	106	3
101	100	103	104	3
101	100	103	105	3
101	100	103	106	3
102	100	103	104	3
102	100	103	105	3
102	100	103	106	3
;				
100	103	106	107	3
100	103	106	108	3
100	103	106	109	3
104	103	106	107	3
104	103	106	108	3
104	103	106	109	3
105	103	106	107	3
105	103	106	108	3
105	103	106	109	3
;				
103	106	109	110	3
103	106	109	111	3
103	106	109	112	3
107	106	109	110	3
107	106	109	111	3
107	106	109	112	3
108	106	109	110	3
108	106	109	111	3
108	106	109	112	3
;				
106	109	112	113	3
106	109	112	114	3
106	109	112	115	3
110	109	112	113	3
110	109	112	114	3
110	109	112	115	3
111	109	112	113	3
111	109	112	114	3
111	109	112	115	3
;				
109	112	115	116	3
109	112	115	117	3
109	112	115	118	3
113	112	115	116	3
113	112	115	117	3
113	112	115	118	3
114	112	115	116	3
114	112	115	117	3
114	112	115	118	3
;				
112	115	118	119	3
112	115	118	120	3
112	115	118	121	3
116	115	118	119	3
116	115	118	120	3
116	115	118	121	3
117	115	118	119	3
117	115	118	120	3
117	115	118	121	3
;				
115	118	121	122	3
115	118	121	123	3
115	118	121	124	3
119	118	121	122	3
119	118	121	123	3
119	118	121	124	3
120	118	121	122	3
120	118	121	123	3
120	118	121	124	3
;				
118	121	124	125	3
118	121	124	126	3
118	121	124	127	3
122	121	124	125	3
122	121	124	126	3
122	121	124	127	3
123	121	124	125	3
123	121	124	126	3
123	121	124	127	3
;				
121	124	127	128	3
121	124	127	129	3
121	124	127	130	3
125	124	127	128	3
125	124	127	129	3
125	124	127	130	3
126	124	127	128	3
126	124	127	129	3
126	124	127	130	3
;				
72     75    78   131  3
72     75    78   132  3
72     75    78   133  3
76     75    78   131  3
76     75    78   132  3
76     75    78   133  3
77     75    78   131  3
77     75    78   132  3
77     75    78   133  3
;
75     78   133   134  3
75     78   133    56  3
75     78   133    59  3
132    78   133   134  3
132    78   133    56  3
132    78   133    59  3
131    78   133   134  3
131    78   133    56  3
131    78   133    59  3

;
[ pairs ]
;  ai    aj funct
;
;
1        8      1 
1       12      1 
1       16      1 
2        8      1 
2       12      1 
2       16      1 
3        8      1 
3       12      1 
3       16      1 
;
5        4      1
5       12      1
5       16      1
6        4      1
6       12      1
6       16      1
7        4      1
7       12      1
7       16      1
;
9        4      1
9        8      1
9       16      1
10       4      1
10       8      1
10      16      1
11       4      1
11       8      1
11      16      1
;
4       14      1
4       15      1
4       19      1
8       14      1
8       15      1
8       19      1
12      14      1
12      15      1
12      19      1
;
13      17      1
13      18      1
13      20      1
14      17      1
14      18      1
14      20      1
15      17      1
15      18      1
15      20      1
;
16      23      1
17      23      1
18      23      1
;
19      21      1
19      22      1
19      24      1
;
20      27      1
21      27      1
22      27      1
;
23      25      1
23      26      1
23      28      1
;
24      29      1
24      30      1
24      79      1
25      29      1
25      30      1
25      79      1
26      29      1
26      30      1
26      79      1
;	
;
;	
27	31	1
79	31	1
29	31	1
;		
28	32	1
28	33	1
;		
30	34	1
32	34	1
30	35	1
32	35	1
30	36	1
32	36	1
;		
31	37	1
31	38	1
31	39	1
34	37	1
34	38	1
34	39	1
35	37	1
35	38	1
35	39	1
;		
37	40	1
37	41	1

37	42	1
38	40	1
38	41	1
38	42	1
33	40	1
33	41	1
33	42	1
;		
36	43	1
36	44	1
36	45	1
40	43	1
40	44	1
40	45	1
41	43	1
41	44	1
41	45	1
;		
39	46	1
39	47	1
39	48	1
43	46	1
43	47	1
43	48	1
44	46	1
44	47	1
44	48	1
;		
42	49	1
42	50	1
42	51	1
46	49	1
46	50	1
46	51	1
47	49	1
47	50	1
47	51	1
;		
45	52	1
45	53	1
45	54	1
49	52	1
49	53	1
49	54	1
50	52	1
50	53	1
50	54	1
;		
48	55	1
48	57	1
52	55	1
52	57	1
53	55	1
53	57	1
;		
51	58	1
51	60	1
55	58	1
55	60	1
;		

54	61	1
54	62	1
54	63	1
58	61	1
58	62	1
