---
Title: inventory
Hidden: true
# vim: sw=4:ts=4:expandtab
---

Hops
----
|                              | aa (%) | inventory     |
|------------------------------|-------:|--------------:|
| Amarillo                     | 9.0    | 100 g / 100 g |
| Citra pellet                 | 15.4   | 100 g / 100 g |
| EKG pellet                   | 5.6    |               |
| Fuggles pellet               | 5.3    |  70 g / 100 g |
| Perle                        | 6.4    | 250 g / 500 g |
| Hallertau Tradition pellet   | 6.3    |               |
| Hallertau Hersbrucker pellet | 2.5    |               |
| Hüll melon pellet            | 6.7    | 100 g / 100 g |
| Magnum pellet                | 13.6   | 100 g / 100 g |
| Mosaic pellet                | 12.4   | 20 g / 100 g  |
| Mosaic pellet                | ?      | 250 g / 250 g |
| Saaz pellet                  | 3.8    | 100 g / 100 g |
| Saaz pellet                  | 3.8    |   0 g / 100 g |
| Simcoe pellet                |        |               |
| Spalter select               |        |               |
| Local hops 2023              | ?      | ?             |
| Local hops 2024              | ?      | ?             |

Malts
-----
|                                    | color (EBC) | inventory | crushed |
|------------------------------------|------------:|----------:|--------:|
| Pilsner                            | ?           | 23 kg     |         |
| VM Wheat                           | 5           | 4800 g    | 09/2025 |
| VM pale ale                        | 4-7         |           |         |
| VM Vienna                          | 7-10        |           |         |
| VM Cookie                          | 40-60       | 600 g     | 09/2025 |
| Simposons Premium English Caramalt | 54-66       | 500 g     | 07/2024 |
| Weyermann Melanoidin               | 60-80       | 200 g     | 09/2021 |
| VM Munich Dark                     | 20-24       | 3700 g    | 09/2025 |
| VM Caramel 100                     | 100         | 800 g     | 09/2025 |
| VM Choco                           | 800-1000    | 750 g     | ??/???? |
| VM Delicacy Roasted                | ?           | 900 g     | 03/2025 |

Yeast
-----
|                                           | inventory | BB      |
|-------------------------------------------|----------:|--------:|
| Safale W-68                               | 11.5 g    | 11/2026 |
| Safale US05                               | 11.5 g    | 09/2027 |
| Lallemand Nottingham                      | 11 g      | 12/2027 |

Kauppalappu
-----------

* Fosforihappo
* 4 mm letkukiristin
* Melanoidin malt
* Wyeast 2001-PC Pilsner Urquell H-Strain
* blanche hiiva
* lowalc hiiva
* carapils
